Homepage
Driver Info
Teams F1 Forum
F1 Links
F1
Archive 2000 Statistics 1999 Statistics
2001
season
2002 F1 Leader Board
See full race by race statistics for 2001 season, Driver's and Constructor's Championships
Drivers get 10 points for a
win, 6 points for second, 3rd is 4 points, 4th gets 3 points, 5th takes 2, and
the 6th placed earns 1 point.
The first table is the Driver's World Championship, and the Constructor's World
Championship is below.
Formula One World Driver's Championship |
||||||||||||||||||||
race: |
AUS | MAL | BRA | SAN | SPA | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JAP | |||
pos | driver | team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | total |
1 | Schumacher Michael | Ferrari | 10 | 4 | 10 | 10 | 10 | 10 | 6 | 10 | 6 | 10 | 10 | 10 | -- | -- | -- | -- | -- | 106 |
2 | Montoya Juan | Williams | 6 | 6 | 2 | 3 | 6 | 4 | -- | -- | -- | 4 | 3 | 5 | -- | -- | -- | -- | -- | 39 |
3 | Barrichello Rubens | Ferrari | -- | -- | -- | 6 | -- | 6 | -- | 4 | 10 | 6 | -- | 3 | -- | -- | -- | -- | -- | 35 |
3 | Schumacher Ralf | Williams | -- | 10 | 6 | 4 | -- | 3 | 4 | -- | 3 | -- | 2 | 4 | -- | -- | -- | -- | -- | 36 |
5 | Coulthard David | McLaren | -- | -- | 4 | 1 | 4 | 1 | 10 | 6 | -- | -- | 4 | 2 | -- | -- | -- | -- | -- | 32 |
6 | Raikkonen Kimi | McLaren | 4 | -- | -- | -- | -- | -- | -- | 3 | 4 | -- | 6 | -- | -- | -- | -- | -- | -- | 17 |
7 | Button Jenson | Renault | -- | 3 | 3 | 2 | -- | -- | -- | -- | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | 11 |
8 | Fisichella Giancarlo | Jordan | -- | -- | -- | -- | -- | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
8 | Heidfeld Nick | Sauber | -- | 2 | -- | -- | 3 | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | 7 |
10 | Trulli Jarno | Renault | -- | -- | -- | -- | -- | -- | 3 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 |
Massa Felipe | Sauber | -- | 1 | -- | -- | 2 | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | 4 | |
12 | Irvine Eddie | Jaguar | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
Villeneuve Jacques | BAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | -- | -- | -- | 3 | |
14 | Webber Mark | Minardi | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Salo Mika | Toyota | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |
Frentzen H-Harald | Arrows | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |
Panis Olivier | BAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | -- | -- | -- | 2 | |
-- | Bernoldi Enrique | Arrows | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
-- | Pedro de la Rosa | Jaguar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
-- | McNish Alan | Toyota | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
-- | Sato Takuma | Jordan | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
-- | Yoong Alex | Minardi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0 |
Formula One World Construtor's Championship | |||||||||||||||||||
pos |
race: |
AUS | MAL | BRA | SAN | SPA | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JAP | total |
team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
1 | Ferrari | 10 | 4 | 10 | 16 | 10 | 16 | 6 | 14 | 16 | 16 | 10 | 13 | -- | -- | -- | -- | -- | 141 |
2 | Williams | 6 | 16 | 8 | 7 | 6 | 7 | 4 | -- | 3 | 4 | 5 | 10 | -- | -- | -- | -- | -- | 76 |
3 | McLaren | 4 | -- | 4 | 1 | 4 | 1 | 10 | 9 | 4 | -- | 10 | 2 | -- | -- | -- | -- | -- | 49 |
4 | Renault | -- | 3 | 3 | 2 | -- | -- | 3 | 1 | 2 | -- | 1 | -- | -- | -- | -- | -- | -- | 15 |
5 | Sauber | -- | 3 | -- | -- | 5 | -- | -- | -- | 1 | 1 | -- | 1 | -- | -- | -- | -- | -- | 11 |
6 | Jordan | -- | -- | -- | -- | -- | 2 | 2 | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 |
7 | BAR | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | -- | -- | -- | 5 |
8 | Jaguar | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 |
9 | Minardi | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Toyota | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | |
Arrows | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 |
Homepage
Driver Info Teams F1 Forum
F1 Links
F1
Archive 2000 Statistics 1999 Statistics
2001
season