Eddie Irvine Formula 1 driver
profile
F1
Team Info F1
Driver Info F1
Archives Homepage
1999
Statistics Leader
Board Formula
Uno Numero Club
Eddie
Irvine: The Luck of the Irish
by Adam Cooper - Amazon books
Eddie Irvine |
2001 | Jaguar |
Born: | 10/11/65 |
Marital status: | |
Residence: |
|
||
RACE CAREER |
|
2000 | F1 with Jaguar (income a reputed £18 million over three years) |
1999 | Formula 1 with Ferrari - First Grand Prix victory in Australia. Also won Austria, Germany and Malaysia Grand prix. Finishes the Championship 2nd, 2 points behind the world champion, Mika Hakkinen, on 74 points. |
1998 | Formula 1 with Ferrari - 4th with 47 points including eight podium finishes. |
1997 | Formula 1 with Ferrari - 7th with 24 points including 2nd place in Argentina. |
1996 | Formula 1 with Ferrari and finishes third on debut in Australia. Finishes 10th in the Championship with 11 points. |
1995 | Formula 1 with Jordan - 12th in World Championship with 10 points. |
1994 | Formula 1 with Jordan - 14th in World Championship with 6 points. Received a three-race ban after a clash with Jos Verstappen in Brazil. |
1993 | Formula 1 debut with Jordan in Japan, finishing the race in 6th. |
1990 | International F3000 Championship - finishes third in Championship. |
1989 | International F3000 Championship. |
1988 | British Formula Three Championship and wins heat at Macau GP. |
1987 | Drives for Van Diemen in FF1600, and wins RAC Championship, Esso Championship and the Formula Ford Festival. |
1983 | Racing debut in Irish Formula Ford 1600 series. |
F1
Team Info F1
Driver Info F1
Archives Homepage
1999
Statistics Leader
Board Formula
Uno Numero Club