1:24 Scale 1994 Series 1 World of Outlaws
0 | Randy Smith | ||
0 | Rick Ferkel | ||
00 | Jason Statler | ||
07 | S. Snelbaker | ||
1 | Sammy Swindell | TMC | |
1 | Sammy Swindell | Bull & Hannah's White | |
1 | Garry Brazier | ||
1a | Bobby Allen | ||
2 | Andy Hillenburg | Dark Blue | |
2 | Andy Hillenburg | Dark Blue Signature Series 1 of 2000 | |
2 | Andy Hillenburg | Light Blue - Mis-spelled name | |
2 | Andy Hillenburg | Light Blue corrected name 1 of 2500 | |
2 | Frankie Herr | Yellow Frame | |
2 | Frankie Herr | White Frame | |
2 | Garry Rush | ||
2L | Ed Lynch Jr. | ||
4 | Bobby Davis Jr. | ||
4a | Greg Hodnett | ||
5 | Danny Lasoski | ||
5 | Max Dumesney | ||
7 | Jimmy Sills | ||
7 | Richard Griffin | ||
7tw | Jeff Swindell | ||
8tw | Greg Hodnett | ||
9tw | Joe Gaerte | ||
10 | Dave Blaney | ||
11 | Ron Shuman | Black | |
11 | Steve Kinser | ||
12 | Fred Rahmer | ||
12x | Danny Smith | ||
14 | Tim Green | ||
14p | Kevin Pylant | ||
18 | Brad Doty | ||
21 | Lance Blevins | ||
21 | Steve Beitler | ||
22 | Jac Haudenschild | Yellow #s / Silver Pennzoil Logo | |
22 | Jac Haudenschild | Yellow #s | |
22 | Jac Haudenschild | Red #s | |
23s | Frankie Kerr | ||
24 | Jerry Stone | ||
27 | Terry McCarl | ||
29 | Keith Kauffman | Red & Blue STP logo on Front Wing | |
29 | Keith Kauffman | Red, White & Blue STP logo on Front Wing | |
45 | Doug Wolfgang | ||
45x | Johnny Herrera | ||
47 | Danny Lasoski | ||
49 | Doug Wolfgang | ||
55 | Max Dumsney | ||
65 | Jimmy Carr | ||
66 | Mike Peters | ||
69 | Brent Kaeding | J.W. Hunt | |
69 | Brent Kaeding | Kaeding Performance | |
69k | Donnie Krietz Jr. | ||
71m | Kenny Jacobs | Beltline Body Shop / Red # on Top Wing | |
71m | Kenny Jacobs | Beltline Body Shop / Black # on Top Wing | |
71m | Kenny Jacobs | Ecowater | |
77 | Stevie Smith | ||
97b | Aaron Berryhill | ||
U2 | Rocky Hodges |
1:24 Scale 1995 Series 2 World of Outlaws
0 | Randy Smith | ||
00 | Danny Smith | ||
1 | Sammy Swindell | White | |
1 | Sammy Swindell | Hooters | |
1 | Billy Pauch | ||
2 | Andy Hillenburg | ||
2j | J.J. Yeley | ||
4s | Tommy Scott | ||
5 | Terry McCarl | ||
5m | Mark Kinser | ||
7tw | Jeff Swindell | ||
7tw | Jeff Swindell | Two Winners Racing on Hood | |
8tw | Greg Hodnett | ||
9tw | Joe Gaerte | ||
9w | Gary Wright | ||
10 | Dave Blaney | ||
11 | Ron Shuman | ||
11 | Steve Kinser | ||
12 | Fred Rahmer | ||
14p | Kevin Pylant | ||
17e | Cris Eash | ||
21 | Steve Beitler | ||
21 | Lance Blevins | ||
21k | Lou Kennedy | Blue Frame | |
21k | Lou Kennedy | Black Frame | |
22 | Jac Haudenschild | ||
23s | Frankie Kerr | ||
31 | Sid Blanford | ||
47 | Danny Lasoski | ||
65 | Jimmy Carr | ||
66 | Mike Peters | ||
69 | Brent Kaeding | ||
71m | Kenny Jacobs | ||
71m | Stevie Smith | ||
77 | Joe Gaerte | ||
97b | Aaron Berryhill |
1:24 Scale 1996 Edition World of Outlaws
1 | Sammy Swindell | Channel Lock | |
1x | Randy Hannagan | ||
2 | Andy Hillenburg | ||
5 | Danny Lasoski | ||
5m | Mark Kinser | ||
7m | Jimmy Carr | ||
7tw | Jeff Swindell | ||
9 | Gary Wright | ||
10 | Dave Blaney | ||
11 | Steve Kinser | Quaker State | |
11H | Greg Hodnett | Yellow #11 on top of Wing | |
11H | Greg Hodnett | Red #11 on top of Wing | |
21 | Lance Blevins | Red | |
22 | Jac Haudenschild | Rounded #s | |
22 | Jac Haudenschild | Squared #s | |
28D | Brad Doty | ||
47 | Johnny Herrera | ||
51 | Terry McCarl | ||
51 | Terry McCarl | Upside down "DEANFIELD" | |
69 | Brent Kaeding | Motorola | |
71M | Stevie Smith | "71m" | |
71M | Stevie Smith | "7m1" | |
83 | Joey Saldana | ||
88 | Todd Schaeffer | ||
461 | Lance DeWease |
1:24 Scale 1997 Edition World of Outlaws
1 | Billy Pauch | ||
1f | Dean Jacobs | ||
1j | Marlon Jones | ||
1x | Randy Hanagan | Red Numbers | |
1x | Randy Hanagan | Gold Numbers | |
2 | Andy Hillenburg | ||
2 | Ron Shuman | ||
2m | Brent Kaeding | ||
3g | Joe Gaerte | ||
7tw | Jeff Swindell | ||
8r | Stevie Reeves | ||
8h | Terry McCarl | ||
9 | Gary Wright | ||
11h | Greg Hodnett | ||
12 | Keith Kauffman | ||
15 | Donnie Schatz | ||
17e | Cris Eash | ||
21 | Lance Blevins | Red | |
21 | Lance Blevins | Orange | |
22 | Jac Haudenschild | ||
23s | Frankie Kerr | ||
28 | Brian Paulis | Black | |
29 | Tommy Estes Jr. | ||
29 | Bud Kaeding | ||
47 | Johnny Herrera | ||
69k | Donnie Krietz | ||
83 | Paul McMahon | Maroon | |
83 | Paul McMahon | Maroon & White | |
88 | Todd Schaffer | ||
92 | Kenny Jacobs | ||
94 | Dale Blaney | ||
461 | Lance DeWease | ||
U2 | Keith Kauffman |
1:24 Scale 1998 Edition World of Outlaws
00 | Jason Statler | DF Rios / ATM Motorsports | |
00 | Jason Statler | DF Rios /Statler Racing | |
01 | Paul McMahon | ||
1j | Marlon Jones | ||
1w | Craig Dolansky | ||
1X | Randy Hanagan | ||
2m | Brent Kaeding | Pioneer Concrete | |
2m | Brent Kaeding | Al's | |
3g | Joe Gaerte | ||
7 | Kevin Huntley | ||
9s | Shane Stewart | RC Cola | |
11h | Greg Hodnett | ||
??? | 11h | Greg Hodnett | Vivarin |
12$ | Shane Carson | ||
15 | Donnie Schatz | Blue Beacon | |
23s | Frankie Kerr | ||
28 | Brian Paulis | ||
29 | Tommy Estes Jr. | ||
29 | Bud Kaeding | ||
35 | Tyler Walker | ||
35 | Tyler Walker | 2nd Release | |
47 | Johnny Herrera | ||
55 | Skip Jackson | ||
69k | Donnie Kreitz | Stockdale | |
88 | Todd Schaffer | ||
461 | Lance DeWease | Dyer Masonry | |
461 | Lance DeWease | 2nd Release | |
U2 | Keith Kauffman |
1:24 Scale Promo Packaging
This page hosted by
Get your own Free Home Page