Team manager | Chassis | Engine | Driver 1 | Driver 2 | Money available |
Jon Gardner | BAR | Honda engine | Schumacher R | Villeneuve | 26 |
Graham Levers | Jordan | Ferrari engine | Button | Villeneuve | 14 |
Barry Rinaldi | Minardi | Honda engine | Schumacher M | Villeneuve | 19 |
Debbie & Wayne | Williams | Ferrari engine | Barrichello | Coulthard | 12 |
Neil Baker | McLaren | Honda engine | Button | Frentzen | 9 |
Lynn Woodward | Williams | Mercedes engine | Barrichello | Irvine | 17 |
Stephen Sykes | Prost | Ferrari engine | Barrichello | Schumacher M | 11 |
Jamie Waelend | Williams | Ferrari engine | Hakkinen | Raikkonen | 13 |
Orlando Ince | Ferrari | Mercedes engine | Raikkonen | Schumacher R | 13 |
Dennis Joseph | McLaren | Mercedes engine | Montoya | Panis | 10 |
Sara Leigh | Ferrari | BMW engine | Button | Schumacher R | 15 |
Su Crook | Ferrari | Honda engine | Button | Irvine | 13 |
Peter Roberts | BAR | Mercedes engine | Coulthard | Schumacher R | 18 |
John Goodenough | Williams | Ferrari engine | Button | Montoya | 21 |
Robbie Stroud | Jordan | Ferrari engine | Alesi | Schumacher M | 4* |
Thomas Rinaldi | Minardi | Ferrari engine | Coulthard | Schumacher M | 12 |
John Morley | Ferrari | Ford engine | Coulthard | Raikkonen | 11 |
Val Ewart | Jaguar | Honda engine | Schumacher M | Schumacher R | 6 |
Chris Cowley | McLaren | Mercedes engine | Panis | Trulli | 10 |
Joan Apergis | Jordan | Honda engine | Frentzen | Montoya | 15 |
Rosa Goodenough | Jordan | Mercedes engine | Barrichello | Schumacher R | 11 |
Usha Sharma | Arrows | Ferrari engine | Montoya | Schumacher M | 17 |
Dave Blosse | Ferrari | Renault engine | Irvine | Schumacher R | 14 |
Terry Horsteap | Ferrari | Asiatech engine | Barrichello | Schumacher R | 13 |
Nigel Davis | Williams | Ferrari engine | Schumacher R | Villeneuve | 19 |
Jon Crook | Minardi | Ferrari engine | Barrichello | Schumacher M | **** |
Grahame Hearnshaw | McLaren | Honda engine | Button | Irvine | 11 |
Anne & Nigel | Ferrari | Renault engine | Barrichello | Button | 12 |
Matt Hale | Jaguar | Mercedes engine | Button | Coulthard | 11 |
Becky Leigh | Jordan | Ferrari engine | Barrichello | Coulthard | 6 |
Emma Rinaldi | Minardi | Ferrari engine | Fisichella | Trulli | 33 |
Tony Fradgley | Williams | Mercedes engine | Barrichello | Button | 18 |
Steve Reed | Jordan | Ferrari engine | Coulthard | Irvine | 9 |
Jim Ewart | McLaren | Mercedes engine | Button | Fisichella | 9 |
Ian Moore | Jordan | Mercedes engine | Frentzen | Schumacher R | 12 |
* - Robbie overspent (and I didn't notice) so only has 4million to spend
****- I don't change my team. otherwise I would probably be biased in setting the buying/selling prices