Under 2L / Stock | ||||
Rank # | Name | Car | Car # | Best Time |
1 | Bruce Abbott | 72 | 54.28 | |
2 | Richard Monto | 6 | 56.8 | |
Under 2L / Prepared |
||||
Rank # | Name | Car | Car # | Best Time |
1 | Joseph Dominick | 9 | 54.05 | |
2 | Will H-Cassidy | 7 | 54.92 | |
Under 2L / Modified |
||||
Rank # | Name | Car | Car # | Best Time |
1 | Kurt Schenk | 8 | 49.11 | |
2L & O / Stock |
||||
Rank # | Name | Car | Car # | Best Time |
1 | Eric Mertz | 1 | 50.52 | |
2 | Alistair Sweeney | 19 | 51.06 | |
3 | Mike August | 20 | 52.96 | |
4 | Brian Coyle | 17 | 53.37 | |
5 | Mitchell Ross | 4 | 55 | |
6 | Justin Dapolito | 5 | 55.57 | |
7 | Elaine Mertz | 10 | 58.57 | |
8 | Dan Kaven | 18 | 64.96 | |
2L & O / Prepared |
||||
Rank # | Name | Car | Car # | Best Time |
1 | Greg Sharpe | 3 | 48.75 | |
2 | David Ngo | 15 | 48.89 | |
3 | Chris Gallardo | 12 | 54.42 | |
4 | Frank Graziano | 16 | 54.49 | |
5 | Bill Towns | 14 | 59.84 | |
2L & O / Modified |
||||
Rank # | Name | Car | Car # | Best Time |
1 | Kevin Wallace | 11 | 44.94 | |
2 | Tom Fitzsimmons | 13 | 49.88 |
Raw Standings
Car # | Driver | Class | Best time | Class standing | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 |
1 | Eric Mertz | O/S | 50.52 | 1 | 52.27 | 66.48 | 51.50 | 50.52 | 50.95 | 50.61 | 50.96 |
3 | Greg Sharpe | O/P | 48.75 | 1 | 50.53 | 50.07 | 49.35 | 49.30 | 48.75 | ||
4 | Mitchell Ross | O/S | 55.00 | 5 | 55.00 | 56.08 | |||||
5 | Justin Dapolito | U/S | 55.57 | 6 | 57.54 | 55.57 | |||||
6 | Richard Monto | U/S | 56.80 | 2 | 63.83 | 58.80 | 58.10 | 59.84 | 56.80 | ||
7 | Will H-Cassidy | U/P | 54.92 | 2 | 77.35 | 59.16 | 56.10 | 54.92 | |||
8 | Kurt Schenk | U/M | 49.11 | 1 | 50.23 | 49.48 | 51.88 | 49.11 | 50.28 | 50.75 | 51.40 |
9 | Joseph Dominick | U/P | 54.05 | 1 | 65.36 | 55.76 | 54.12 | 58.73 | 54.05 | 54.10 | |
10 | Elaine Mertz | O/S | 58.57 | 7 | 60.47 | 61.14 | 59.50 | 58.57 | |||
11 | Kevin Wallace | O/M | 44.94 | 1 | 54.32 | 44.94 | 46.78 | 48.48 | 46.95 | 45.14 | |
12 | Chris Gallardo | O/P | 54.42 | 3 | 58.56 | 58.01 | 55.52 | 56.36 | 54.69 | 54.42 | |
13 | Tom Fitzsimmons | O/M | 49.88 | 2 | 50.97 | 55.75 | 52.70 | 50.75 | 49.88 | 50.07 | |
14 | Bill Towns | O/P | 59.84 | 5 | 59.84 | ||||||
15 | David Ngo | O/P | 48.89 | 2 | 49.82 | 51.04 | 49.72 | 50.30 | 49.21 | 49.14 | 48.89 |
16 | Frank Graziano | O/P | 54.49 | 4 | 62.17 | 60.26 | 56.85 | 54.49 | 59.73 | 59.95 | |
17 | Brian Coyle | O/S | 53.37 | 4 | 56.03 | 57.36 | 54.24 | 53.37 | |||
18 | Dan Kaven | O/S | 64.96 | 8 | 68.38 | 64.96 | |||||
19 | Alastair Sweeney | O/S | 51.06 | 2 | 63.75 | 60.03 | 57.72 | 51.06 | |||
20 | Mike August | O/S | 52.96 | 3 | 52.96 | 53.33 | |||||
72 | Bruce Abbott | U/S | 54.28 | 1 | 54.62 | 54.47 | 54.28 | 54.40 | |||
44.94 | F.T.D. |
Last Updated on 11/13/2000
By Gayle, Allan & Greg Sharpe
Email: asharpe@worldnet.att.net