Time |
Distance |
Instruction |
9:00 AM | 0.0 | 1 Depart Faribault HD on Western Ave NW [Bagley Ave] (North) for 0.1 mi |
9:00 AM | 0.1 | Turn RIGHT (South) onto SR-21 [HWY-21 W] for 0.6 mi |
9:02 AM | 0.7 | Turn LEFT (East) onto Lavender Dr, then immediately turn LEFT (North) onto SR-21 [Lyndale Ave N] for 0.2 mi |
9:03 AM | 0.9 | Turn RIGHT onto Ramp for 32 yds |
9:03 AM | 1.0 | Turn RIGHT (North-East) onto 30th St NW for 1.2 mi |
9:07 AM | 2.1 | Turn RIGHT (East) onto Acorn Trail for 0.2 mi |
9:07 AM | 2.3 | Turn RIGHT (South) onto Alvey Trail, then immediately turn LEFT (North) onto SR-3 [Faribault Blvd] for 3.4 mi |
9:14 AM | 5.7 | Keep STRAIGHT onto SR-3 [SR-3 Blvd] for 0.7 mi |
9:15 AM | 6.5 | Keep STRAIGHT onto SR-3 [Faribault Blvd] for 5.1 mi |
9:25 AM | 11.5 | Keep STRAIGHT onto SR-3 [HWY-3 S] for 1.8 mi |
9:30 AM | 13.4 | Bear RIGHT (North-East) onto SR-19 [HWY-3 S] for 0.2 mi |
9:31 AM | 13.5 | Keep STRAIGHT onto SR-19 [SR-3] for 153 yds |
9:31 AM | 13.6 | Turn RIGHT (East) onto SR-19 [2nd St W] for 0.1 mi |
9:31 AM | 13.8 | Turn LEFT (North) onto SR-19 [Division St S] for 0.4 mi |
9:32 AM | 14.2 | Keep STRAIGHT onto SR-19 [Stanton Blvd] for 3.8 mi |
9:40 AM | 18.0 | Keep STRAIGHT onto SR-19 [330th St E] for 2.0 mi |
9:43 AM | 20.0 | Keep STRAIGHT onto SR-19 [HWY-19 Blvd] for 0.8 mi |
9:45 AM | 20.8 | Turn LEFT (North) onto 10th Ave for 1.0 mi |
9:48 AM | 21.8 | Turn RIGHT (East) onto 320th St for 0.5 mi |
9:49 AM | 22.3 | Keep STRAIGHT onto SR-19 [HWY-19 Blvd] for 5.2 mi |
9:58 AM | 27.5 | Keep STRAIGHT onto SR-19 [Main St W] for 0.6 mi |
9:59 AM | 28.1 | Turn LEFT (North) onto SR-20 [5th St N], then immediately turn RIGHT (East) onto Mill St W [W Mill St] for 0.3 mi |
10:01 AM | 28.4 | Turn LEFT (North) onto SR-19 [1st St N] for 0.1 mi |
10:01 AM | 28.5 | Turn RIGHT (East) onto SR-19 [State St W] for 76 yds |
10:01 AM | 28.6 | Keep STRAIGHT onto SR-19 [State St E] for 0.5 mi |
10:02 AM | 29.1 | Keep STRAIGHT onto SR-19 [HWY-19] for 0.4 mi |
10:03 AM | 29.5 | Keep STRAIGHT onto SR-19 [HWY-19 Blvd] for 14.2 mi |
10:28 AM | 43.7 | Turn RIGHT (South-East) onto Mill Rd for 1.3 mi |
10:31 AM | 45.0 | Road name changes to Spring Creek Rd for 1.6 mi |
10:34 AM | 46.6 | Bear RIGHT (East) onto US-61 [HWY-61 W] for 3.2 mi |
10:38 AM | 49.9 | Turn LEFT (North) onto US-63 for 2.8 mi |
10:39 AM | 50.1 | Entering Wisconsin |
10:42 AM | 52.7 | Turn RIGHT (East) onto SR-35 [Great River Rd] for 2.6 mi |
10:47 AM | 55.3 | Turn RIGHT to stay on SR-35 [Great River Rd] for 8.9 mi |
11:02 AM | 64.2 | Turn LEFT (North) onto 385th St for 0.2 mi |
11:03 AM | 64.4 | Turn RIGHT (East) onto 110th Ave for 1.0 mi |
11:05 AM | 65.4 | Keep STRAIGHT onto 110th Ave [Cemetery Ln] for 0.1 mi |
11:06 AM | 65.6 | Bear LEFT (North) onto 110th Ave for 1.2 mi |
11:08 AM | 66.8 | Road name changes to CR-H for 1.3 mi |
11:11 AM | 68.1 | Bear RIGHT (East) onto CR-CC [N Pine Creek Rd] for 2.7 mi |
11:17 AM | 70.8 | Turn LEFT (East) onto CR-U for 3.0 mi |
11:22 AM | 73.8 | Turn RIGHT (South) onto 145th Ave for 2.0 mi |
11:27 AM | 75.8 | Turn LEFT (North) onto 10th St [Maple Rd] for 0.1 mi |
11:27 AM | 75.9 | Turn RIGHT (East) onto Maple Lane Rd for 1.8 mi |
11:31 AM | 77.7 | Bear LEFT (North-East) onto CR-SS for 0.3 mi |
11:32 AM | 78.0 | Keep STRAIGHT onto CR-D [CR-SS] for 1.3 mi |
11:35 AM | 79.3 | Turn LEFT (North) onto CR-SS for 1.6 mi |
11:38 AM | 80.9 | Turn RIGHT (South) onto County Hwy N for 0.9 mi |
11:40 AM | 81.8 | 2 Arrive Cabin |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.