Slot Car Drag Racing Gear Chart |
|
|
|
Pinion | ||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Spur |
|
|||||||||
40 | 5.71 | 5.00 | 4.44 | 4.00 | 3.64 | 3.33 | 3.08 | 2.86 | 2.67 | 2.50 |
41 | 5.86 | 5.13 | 4.56 | 4.10 | 3.73 | 3.42 | 3.15 | 2.93 | 2.73 | 2.56 |
42 | 6.00 | 5.25 | 4.67 | 4.20 | 3.82 | 3.50 | 3.23 | 3.00 | 2.80 | 2.63 |
43 | 6.14 | 5.38 | 4.78 | 4.30 | 3.91 | 3.58 | 3.31 | 3.07 | 2.87 | 2.69 |
44 | 6.29 | 5.50 | 4.89 | 4.40 | 4.00 | 3.67 | 3.38 | 3.14 | 2.93 | 2.75 |
45 | 6.43 | 5.63 | 5.00 | 4.50 | 4.09 | 3.75 | 3.46 | 3.21 | 3.00 | 2.81 |
46 | 6.57 | 5.75 | 5.11 | 4.60 | 4.18 | 3.83 | 3.54 | 3.29 | 3.07 | 2.88 |
47 | 6.71 | 5.88 | 5.22 | 4.70 | 4.27 | 3.92 | 3.62 | 3.36 | 3.13 | 2.94 |
48 | 6.86 | 6.00 | 5.33 | 4.80 | 4.36 | 4.00 | 3.69 | 3.43 | 3.20 | 3.00 |
49 | 7.00 | 6.13 | 5.44 | 4.90 | 4.45 | 4.08 | 3.77 | 3.50 | 3.27 | 3.06 |
50 | 7.14 | 6.25 | 5.56 | 5.00 | 4.55 | 4.17 | 3.85 | 3.57 | 3.33 | 3.13 |
51 | 7.29 | 6.38 | 5.67 | 5.10 | 4.64 | 4.25 | 3.92 | 3.64 | 3.40 | 3.19 |
52 | 7.43 | 6.50 | 5.78 | 5.20 | 4.73 | 4.33 | 4.00 | 3.71 | 3.47 | 3.25 |
53 | 7.57 | 6.63 | 5.89 | 5.30 | 4.82 | 4.42 | 4.08 | 3.79 | 3.53 | 3.31 |
54 | 7.71 | 6.75 | 6.00 | 5.40 | 4.91 | 4.50 | 4.15 | 3.86 | 3.60 | 3.38 |
55 | 7.86 | 6.88 | 6.11 | 5.50 | 5.00 | 4.58 | 4.23 | 3.93 | 3.67 | 3.44 |
56 | 8.00 | 7.00 | 6.22 | 5.60 | 5.09 | 4.67 | 4.31 | 4.00 | 3.73 | 3.50 |
57 | 8.14 | 7.13 | 6.33 | 5.70 | 5.18 | 4.75 | 4.38 | 4.07 | 3.80 | 3.56 |
58 | 8.29 | 7.25 | 6.44 | 5.80 | 5.27 | 4.83 | 4.46 | 4.14 | 3.87 | 3.63 |
59 | 8.43 | 7.38 | 6.56 | 5.90 | 5.36 | 4.92 | 4.54 | 4.21 | 3.93 | 3.69 |
60 | 8.57 | 7.50 | 6.67 | 6.00 | 5.45 | 5.00 | 4.62 | 4.29 | 4.00 | 3.75 |
61 | 8.71 | 7.63 | 6.78 | 6.10 | 5.55 | 5.08 | 4.69 | 4.36 | 4.07 | 3.81 |
62 | 8.86 | 7.75 | 6.89 | 6.20 | 5.64 | 5.17 | 4.77 | 4.43 | 4.13 | 3.88 |
63 | 9.00 | 7.88 | 7.00 | 6.30 | 5.73 | 5.25 | 4.85 | 4.50 | 4.20 | 3.94 |
64 | 9.14 | 8.00 | 7.11 | 6.40 | 5.82 | 5.33 | 4.92 | 4.57 | 4.27 | 4.00 |
65 | 9.29 | 8.13 | 7.22 | 6.50 | 5.91 | 5.42 | 5.00 | 4.64 | 4.33 | 4.06 |
66 | 9.43 | 8.25 | 7.33 | 6.60 | 6.00 | 5.50 | 5.08 | 4.71 | 4.40 | 4.13 |
|
||||||||||
return to home page |