Event Calendar: |
---|
If you'd like to list your event on our 2004 - 2005 calendar, simply send us an E-mail by clicking HERE and we'll be glad to put it on our list. Be sure to include the date, place, sponsor, a brief description, contact person and phone number(s).
JAN | FEB | MAR | APR | MAY | JUN |
---|---|---|---|---|---|
JUL | AUG | SEP | OCT | NOV | DEC |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | . | . | . | 1 | 2 Ghost Run 2004 |
3 | 4 | 5 | 6 | 7 Muskogee Chapter Meeting Date | 8 | 9 |
10
NW #69 Meeting Date
Annual Freedom Rally |
11 | 12 | 13 Red River Chapter Meeting Date | 14
Central Oklahoma District Meeting Date
Great Plains of Altus Chapter Meeting Date Sunset Chapter Meeting Date |
15
Lakes Area Chapter Meeting Date
Mid-South M.I.L.E. 1st Annual Cimarron River Run |
16
Blood Run
Mid-South M.I.L.E. 1st Annual Cimarron River Run |
17
Jaggers Law Poker Run
Mid-South M.I.L.E. |
18 | 19 Lawton District #3 Chapter Meeting Date | 20 | 21 Rogers County Chapter #11 Meeting Date | 22 Benefit Poker Run for Dylan Webb | 23 |
24 | 25 | 26 | 27 | 28
Cookson Hills Chapter Meeting Date
Tulsa Chapter Meeting Date |
29 | 30 Bikers Riding for Veterans Research |
31 | . | . | . | . | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | 1 | 2 | 3 | 4 Muskogee Chapter Meeting Date | 5 | 6
Helping Hearts Toy Run
Rain Date - Bikers Riding for Veterans Research |
7 | 8 | 9 | 10 | 11
Veteran Day Ride to the State Capitol
Central Oklahoma District Meeting Date Great Plains of Altus Chapter Meeting Date Sunset Chapter Meeting Date |
12 | 13 |
14 NW #69 Meeting Date | 15 | 16 Lawton District #3 Chapter Meeting Date | 17 | 18 Rogers County Chapter #11 Meeting Date | 19 Lakes Area Chapter Meeting Date | 20 |
21 | 22 | 23 | 24 | 25
Cookson Hills Chapter Meeting Date
Tulsa Chapter Meeting Date |
26 | 27 |
28 | 29 | 30 | . | . | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | . | 1 | 2 Muskogee Chapter Meeting Date | 3 | 4 |
5
For the Kids 10th Annual Toy Run
26th Annual Toy Parade |
6 | 7 | 8 | 9
Central Oklahoma District Meeting Date
Great Plains of Altus Chapter Meeting Date Sunset Chapter Meeting Date |
10 | 11 |
12 NW #69 Meeting Date | 13 | 14 | 15 | 16 Rogers County Chapter #11 Meeting Date | 17 Lakes Area Chapter Meeting Date | 18 |
19 | 20 | 21 Lawton District #3 Chapter Meeting Date | 22 | 23
Cookson Hills Chapter Meeting Date
Tulsa Chapter Meeting Date |
24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | . | . | . | . | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | . | . | . | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | . | . | . | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | . | . | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | . | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | . | . | . | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | . | . | . | . | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | . | . | . |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
. | . | . | . | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Oct 02 Saturday |
Ghost Run 2004 Sponsored by S.W. OK B.A.C.A. Information: Location: OKC, OK Current filier is 234K in size Return to monthly calendar. |
---|---|
Oct 10 Sunday |
Annual Freedom Rally Information: Location: North Little Rock, AR Current filier is 244K in size Return to monthly calendar. |
Oct 15 - 17 Friday, Saturday, and Sunday |
Mid-South M.I.L.E. Information: Location: Wichita, KS Sheridan Inn 4 Point Hotel Room Rate $64.00 Return to monthly calendar. |
Oct 15 - 16 Friday and Saturday |
1st Annual Cimarron River Run Information: Location: Northwest Oklahoma Proceeds going to Rex Bolar and Cheryl Larance both being diagnosed with Cancer Additional Info: call Michelle Blackwill 580.824.5881 Return to monthly calendar. |
Oct 16 Saturday |
Blood Run Sponsored by ABATE of COD Information: Additional Information call (405) 360-6170 Return to monthly calendar. |
Oct 17 Sunday |
Jaggers Law Poker Run Information: Location: Oklahoma City, OK Current filier is 404K in size Return to monthly calendar. |
Oct 22 Friday |
Benefit Poker Run for Dylan Webb Information: Location: Sparks America Current filier is 462K in size Return to monthly calendar. |
Oct 30 Saturday |
Bikers Riding for Veterans Research Information: Location: Midwest City, OK Midwest City Moose Lodge Registration starts at 10:00 a.m. $20 for Singles and $10 for passenger Additional Info call Tammie 620-1429 Return to monthly calendar. |
Nov 06 Saturday |
Helping Hearts Toy Run Sponsored by Redeemed Riders Chapter of CMA Information: Location: Harrah, OK Current filier is 541K in size Return to monthly calendar. |
Nov 06 Saturday |
Rain Date - Bikers Riding for Veterans Research Information: Location: Midwest City, OK Midwest City Moose Lodge Registration starts at 10:00 a.m. $20 for Singles and $10 for passenger Additional Info call Tammie 620-1429 Return to monthly calendar. |
Nov 11 Thursday |
Veteran Day Ride to the State Capitol Sponsored by ABATE Information: Additional Information call (405) 672-1008 Whom the Run is for 303K in size Return to monthly calendar. |
Dec 05 Sunday |
For the Kids 10th Annual Toy Run Information: Location: Denison, TX Current filier is 443K in size Return to monthly calendar. |
Dec 05 Sunday |
26th Annual Toy Parade Sponsored by Naysayers M.C. Information: Location: Midwest City, OK Current filier is 86K in size Return to monthly calendar. |
© 1996 by The WEB Magician™ | 10-October-2004 / Dick |
---|