No. | Race | Start | Fin. | Pts. | Bonus Pts. | Laps | Winnings |
1 | Daytona 500 | 29 | 16 | 120 | 5 | 200 | 114,730 |
2 | GM Goodwrench Service 400 | 4 | 1 | 180 | 5 | 393 | 90,090 |
3 | Las Vegas 400 | 5 | 17 | 112 | 0 | 266 | 76,200 |
4 | PRIMESTAR 500 | 9 | 19 | 106 | 0 | 323 | 44,865 |
5 | TranSouth Financial 400 | 24 | 2 | 170 | 0 | 293 | 75,705 |
6 | Food City 500 | 2 | 1 | 180 | 5 | 500 | 90,860 |
7 | Texas 500 | 17 | 31 | 70 | 0 | 252 | 66,900 |
8 | Goody's 500 | 3 | 8 | 147 | 5 | 499 | 47,000 |
9 | DieHard 500 | 6 | 5 | 160 | 5 | 188 | 74,490 |
10 | California 500 | 1 | 4 | 165 | 5 | 250 | 98,800 |
11 | Coca-Cola 600 | 1 | 1 | 180 | 5 | 400 | 429,950 |
12 | MBNA 400 | 2 | 3 | 175 | 10 | 400 | 79,350 |
13 | Pontiac Excitement 400 | 1 | 37 | 57 | 5 | 372 | 44,975 |
14 | Miller Lite 400 | 4 | 3 | 175 | 10 | 200 | 84,375 |
15 | Pocono 500 | 1 | 2 | 175 | 5 | 200 | 79,500 |
16 | Save Mart/Kragen 350 | 1 | 1 | 185 | 10 | 112 | 160,675 |
17 | Jiffy Lube 300 | 2 | 3 | 170 | 5 | 300 | 116,025 |
18 | Pennsylvania 500 | 2 | 1 | 185 | 10 | 200 | 165,495 |
19 | Brickyard 400 | 3 | 1 | 185 | 10 | 160 | 637,625 |
20 | Bud at the Glen | 1 | 1 | 185 | 10 | 90 | 152,970 |
21 | Pepsi 400 | 3 | 1 | 180 | 5 | 200 | 120,302 |
22 | Goody's 500 | 7 | 5 | 155 | 0 | 500 | 58,650 |
23 | Farm Aid on CMT 300 | 1 | 1 | 180 | 5 | 300 | 205,400 |
24 | The Pepsi Southern 500 | 5 | 1 | 180 | 5 | 367 | 1,134,655 |
25 | Exide NASCAR Select Batteries 400 | 5 | 2 | 175 | 5 | 400 | 85,190 |
26 | MBNA Gold 400 | 6 | 2 | 175 | 5 | 400 | 77,005 |
27 | NAPA AutoCare 500 | 3 | 2 | 170 | 0 | 500 | 73,525 |
28 | UAW/GM Quality 500 | 26 | 5 | 160 | 5 | 334 | 79,450 |
29 | Winston 500 | 6 | 2 | 175 | 5 | 188 | 86,245 |
30 | Pepsi 400 | 8 | 1 | 185 | 10 | 160 | 184,325 |
31 | Dura-Lube/Kmart 500 | 12 | 7 | 146 | 0 | 257 | 47,040 |
32 | AC Delco 400 | 9 | 1 | 180 | 5 | 393 | 111,575 |
33 | NAPA 500 | 21 | 1 | 185 | 10 | 221 | 164,450 |
Total Races |
Avg. Start |
Avg. Fin. |
Total Points |
Total Bonus Pts. |
Total Laps |
Total Winnings |
|
33 | 6 | 5 | 5328 | 170 | 9818 | 5,158,392 | |