Chart | Date | Song | Position | Peak | Weeks on Chart |
The Billboard 200 | October 30, 1999 | Fly | 11 | 1 | 7 |
The Billboard 200 | October 30, 1999 | Wide Open Spaces | 42 | 4 | 90 |
Billboard Country Albums | October 30, 1999 | Fly | 1 | 1 | 11 |
Billboard Top Country Albums | October 30, 1999 | Wide Open Spaces | 4 | 1 | 90 |
Billboard Hot 100 | October 30, 1999 | 47 | 39 | 15 | |
Billboard Country Singles | October 30, 1999 | Ready To Run | 4 | 2 | 17 |
Gavin Country Chart | August 13, 1999 | Ready To Run | 11 | 11 | -- |
Roughstock Country Countdown | August 7, 1999 | Ready To Run | 14 | 14 | 5 |
Roughstock Country Countdown | August 7, 1999 | Tonight The Heartache's On Me | 26 | 4 | 16 |
Chart | Song/Album | Peak |
Billboard Hot 100 Singles | "You Were Mine" | 34 |
CMT Top 12 Videos | "You Were Mine" | 1 |
Radio and Records | "Wide Open Spaces" | 1 |
Roughstock 1998 Top Singles | There's Your Trouble | 4 |
Roughstock 1998 Top Singles | Wide Open Spaces | 30 |
Roughstock 1998 Top Albums | Wide Open Spaces | 7 |
Billboard Top Country Albums of 1998 | Wide Open Spaces (the album) | 8 |
Billboard Top Country Singles of 1998 | There's Your Trouble | 5 |
Top 200 Albums of 1998 | Wide Open Spaces | 56 |
Roughstock | "Wide Open Spaces" | 1 |
Hot 100 Billboard Singles | "Wide Open Spaces" | 41 |
Billboard Country Singles | There's Your Trouble | 1 |
Billboard Country Singles | "Wide Open Spaces" | 1 |
Radio and Records | "Wide Open Spaces" | 1 |
CMT Top 12 Videos | "Wide Open Spaces" | 1 |
Billboard Top 100 Singles | There's Your Trouble | 36 |
Radio and Records National Airplay | There's Your Trouble | 1 |
Gavin | There's Your Trouble | 1 |
CMT Top 12 Videos | There's Your Trouble | 1 |
Gavin Country Chart | "Wide Open Spaces" | 1 |
Roughstock Country Countdown | "There's Your Trouble | 1 |
CMT Labor Day Top All Time Videos | There's Your Trouble | 4 |
Back home
You are the person to visit this page since May 15, 1998.
You are the
person to visit this page since May 17, 1999.