SANTIAGO SEGUNDO GUERRERO VIVAS
RESUME
Mr. Santiago Segundo Guerrero Vivas is a Computers Analyst in with eleven (11) years of experience. He has strong knowledge in SQL, Visual Basic, Unix, Windows NT, AS400, NetWare Novell 4.11 Administration; and support of 1st, 2nd and 3rd Level. He has a significant success all time in solutions of computer fails, also he holds a good interpersonal capacity and he is willing to relocate.
Actually, He is Training to take four test (MCSD)
Hardware: | Compatible Microcomputers with IBM, AS400, and Servers Compaq |
Software: | Visual Basic, SQL Oracle, ASP, HTML, FrontPage, Visual InterDev, UNIX Sco 5.x, Windows 95, Windows NT Workstation 4.0, Novell Netware 4.11, OS400 v.3.7, MSAccess, MSExcel, MSWord, MSPowerpoint, Autocad 2000 |
PROJECTS EXPERIENCE
Project: | SAMI (System Automate of Medition of Industrial Gas) | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Gas | |
During: | Start Date from 01-January-2000 to the date. | |
Continuity Operation of SAMI, environment client - server, This system was development in Visual Basic v.6 with Oracle Database, the continuity operation consist in modification of programs, Basic and Specialist Support of users in this Business of Industrial gas. During of period, He has a significant success how analysts - programmer, to get a strong skills in the use of SQL and Visual Basic. | ||
Hardware: | Compatible Microcomputers with IBM, Servers SUN | |
Software: | Visual Basic, SQL Oracle, Ms FrontPage, ASP, HTML and UNIX |
Project: | Red PDV (System of Administration of Gasoline Station) | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Deltaven | |
During: | Start Date from 01-April-1999 to 31-December-1999. | |
System Implantation, environment client - server, this system was development in Language C and the sale point in Visual Basic, this project consisted: phase of installation, test, start and operation continuity. The configuration phase of Gasoline pump, periferical interconnection and start of gasoline station, The principal skill to get was with business knowledge of administration Gas Station and operation system UNIX. | ||
Hardware: | Compatible Microcomputers with IBM, Servers | |
Software: | UNIX SCO 5.x, Windows 95 |
Project: | SAND Y2K (System Administration of Distribution) | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Deltaven | |
During: | Start Date 01-December-1998 to 31-March-1999. | |
Project Y2K, in this project changed all operating system to prepare hardware for the y2k and the software administrative y2k compliant in fifteen AS400 also uninstall two machine No y2k, He gets strong skill in AS400. | ||
Hardware: | AS400, Compatible Microcomputers with IBM | |
Software: | Operation System OS400 v 3.7 |
Project: | Infrastructure Replacement SAND (System Administration of Distribution) | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Deltaven | |
During: | Start Date from 01-June-1998 to 30-November-1998. | |
The project Infrastructure Replacement consists in the change all AS400 in all Country (Fifteen different regions of Venezuela) for technologic actualization. Include: Installation of micro coding, operation system, pack of administration and configuration of microcomputers with Client Access. He gets a good success in the development of a unique procedure for replacement, elaboration manuals of installation of Client Access and Perle Control, organization of packs of installation for workstation and publication in the Intranet. | ||
Hardware: | AS400, Compatible Microcomputers with IBM, PERLE Control | |
Software: | Operation System OS400 v 3.5, Client Access v. 3.2, HTML |
Project: | Infrastructure SAND (System Administration of Distribution) | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Deltaven | |
During: | Start Date from November-1997 to May-1998. | |
This project consists in the installation of fifteen AS400 in different regions of Venezuela, Include: Installation of micro coding, operation system, pack of administration, TCP/IP configuration, Twin axial wire, Terminals and microcomputers with Client Access. He gets a good experience in Twin axial connectivity and basic operation of AS400. | ||
Hardware: | AS400, Compatible Microcomputers with IBM | |
Software: | Operation System OS400 v 3.5, Client Access v. 3.2, HTML |
Project: | Field Operation | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Lagoven | |
During: | Start Date from April-1993 to October-1997. | |
This work was users support, NetWare Administration, Software and Hardware Fails correction and many installation of workstation. He gets a strong skill in fail corrections and users handling. | ||
Hardware: | Compatible Microcomputers with IBM, Servers | |
Software: | Operation System Novell NetWare 4.11, Windows 95, DOS, MS Office, and Ccmail. |
Project: | Automatization of Gasoline Station | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Lagoven | |
During: | Start Date from July-1990 to April-1993. | |
This project consists in the installation and support of Gasoline stations. This system is to buy gasoline with Credit-Debit card and cash. This platform technologic was development in the EE.UU by Wayne, Operation system DOS He gets a good skill in microcomputers and preventive maintenance (Cleaning and replacement of electronics parts). | ||
Hardware: | Compatible Microcomputers with IBM 80286 | |
Software: | Operation System DOS 5.00 |
Project: | Drawing | |
Client: | Petroleum of Venezuela, S.A. (PDVSA), Lagoven | |
During: | Start Date from December-1986 to June-1990. | |
He was a Technical Drawing, He worked with microcomputers for elaboration of presentations in Harvard Graphics and drawing elaboration with AutoCAD version 2.xx (architectural, mechanics, electric and structural) of gas Station and plans of Storage-Distribution of Combustibles. | ||
Hardware: | Compatible Microcomputers with IBM 80286 | |
Software: | Operation System DOS, Harvard Graphics y AutoCAD v.2.6x |
EDUCATION
Technical Superior University Mention Informatics | Institute University of Technology Venezuela. - Caracas (October 1990) |
High School Industrial Mention Technical Drawing | Liceo Andrés Bello. - Caracas (January 1986) |
School | Escuela Experimental Venezuela- Caracas (July 1979) |
LANGUAGES
Spanish | Native |
English technical | (Studied from 11/SEP/2000 for 6 weeks in St. Petersburg Florida - EE.UU. -ELS, Actually in Study level 10 of 27 in CVA Las Mercedes-Caracas-Venezuela) |
COURSES - TRAINING
Java Programming Languages (SL-275)
Visual InterDev
Design and Creating of web sites with FrontPage 2000 using ASP and HTML
Excel Advanced
Introduction to ORACLE PL/SQL
Windows NT Workstation 4.0
Administration UNIX I y II
Implementation of Web pages with HTML
Basic Operation AS400
NetWare (4.1x) Design and Implementation
NetWare (4.1x) Advanced Administration
NetWare (4.1x) Basic Administration
NetWare (4.1x) TCPIP
Cisco Router Software Configuration
Microsoft Access
NetWare (3.12) Advanced
NetWare (3.12) Administration
Preventive Maintenance of Computers
Taller UNIX
NetWare II Administration
Basic AutoCAD
Harvard Graphics
Introduction of Computer
PERSONAL INFORMATION |
|
Name: | Santiago Segundo |
Last Name: | Guerrero Vivas |
Date of Born: | 07-September-1967 |
CONTACT ADDRESS |
|
Home: | Av. Intercomunal Guarenas-Guatire, Urb. La Arboleda, Edificio “L”, Apto. L-31, Guarenas, 1220, Venezuela |
E-mails: | santiago.guerrero@intesa.com ssgvxsj801@hotmail.com |
Phone Numbers: | |
Home: | (58-212) 361.8947 |
Office: | (58-212) 208.6268 |
Fax: | (58-212) 208.6679 |
My Parents: | (58-212) 571.1249 |
My Brother (Alfredo): | (58-212) 271.7006 |
My Parents in Law: | (58-212) 8630363 |