Below is a table of most of the descendants of John BURROW and Amy
Hancock of Ottery St Mary in Devonshire, England. |
First Name | Last Name | DOB | Place of Birth | DOD | Place of Death | Fathers Name | Mothers Name | DOM | Place of Marriage | Spouses Name |
John | BURROW | 1766 | Probably OSM | 1839 | Ottery St Mary | UNK | UNK | 1817 | Milverton Somerset | Amy Hancock |
Amy/Emma | HANCOCK | 1792 | Milverton Somerset | Aaron Hancock | Sarah | 1817 | Milverton Somerset | John Burrow | ||
William | BURROW | 1817 | Milverton Somerset | John Burrow | Amy Hancock | 1841 | Clyst Honiton | Sarah Ball | ||
Amy/Emma | BURROW | 1819 | Milverton Somerset | John Burrow | Amy Hancock | 1842 | OSM | George Row | ||
Thomas | BURROWS | 1822 | Milverton Somerset | John Burrow | Amy Hancock | 1845 | OSM | Jane Beston | ||
Abraham | BURROW | 1824 | Milverton Somerset | 1844 | OSM | John Burrow | Amy Hancock | ----- | NM | NM |
Isaac | BURROW | 1824 | Milverton Somerset | 1913 | OSM | John Burrow | Amy Hancock | 1854 | St Sidwell, Exeter | Jane Selley |
Sarah | BURROW | 1826 | Milverton Somerset | John Burrow | Amy Hancock | 1853 | OSM | James Foxwell | ||
James | BURROW | 1828 | Milverton Somerset | possibly 1841 | OSM | John Burrow | Amy Hancock | UNK | ||
Frances/Fanny | BURROW | 1832 | Ottery St Mary | John Burrow | Amy Hancock | UNK | ||||
John | BURROW | 1843 | Clyst Honiton | William Burrow | Sarah Ball | 1892 | Taunton Somerset | Emily Seaford nee Cridland | ||
Bessie | BURROW | 1894 | Bishops Hull, Somerset | John Burrow | Emily Cridland | |||||
Henry | BURROW | 1897 | Bishops Hull Somerset | John Burrow | Emily Cridland | |||||
Elizabeth | BURROW | 1845 | Clyst Honiton | William Burrow | Sarah Ball | 1873 | Honiton | Robert Henry Matthews | ||
Robert Bertram | MATTHEWS | 1873 | Axminster | Robert H. Matthews | Elizabeth Burrow | |||||
Sidney Burrow | MATTHEWS | 1874 | Axminster | Robert H. Matthews | Elizabeth Burrow | |||||
Edwin Hunt | MATTHEWS | 1877 | Honiton | Robert H. Matthews | Elizabeth Burrow | |||||
Catherine E | MATTHEWS | Robert H. Matthews | Elizabeth Burrow | |||||||
Henry Vincent | MATTHEWS | Robert H. Matthews | Elizabeth Burrow | |||||||
Henry | BURROW | 1847 | Clyst Honiton | William Burrow | Sarah Ball | Ellen ?? | ||||
Bessie | BURROW | 1874 | OSM | Henry Burrow | Ellen | |||||
Henry Owen | BURROW | 1875 | Aylesbeare | Henry Burrow | Ellen | 1898 | OSM | Rose Gover | ||
Mabel | BURROW | 1879 | Aylesbeare | Henry Burrow | Ellen | |||||
John | ROW(E) | 1844 | OSM | George Row | Emma Burrow | |||||
Emma | ROW(E) | 1850 | OSM | 1866 | OSM | George Row | Emma Burrow | ---- | NM | NM |
William Henry | ROW(E) | 1858 | OSM | George Row | Emma Burrow | 1888 | Gloucester | Rosa Jane Band | ||
George | ROW(E) | 1863 | OSM | George Row | Emma Burrow | Rosina Callow nee Smerdon | ||||
Edith | ROWE | 1886 | OSM | George Rowe | Rosina Smerdon | |||||
Sidney | ROWE | 1888 | OSM | George Rowe | Rosina Smerdon | |||||
Arthur | ROWE | 1890 | OSM | George Rowe | Rosina Smerdon | |||||
Mary Jane | BURROWS | 1847 | OSM | Thomas Burrows | Jane Beston | UNK | ||||
Elizabeth Mary | BURROWS | 1865 | Veryan, Cornwall | Mary Jane Burrows | UNK | |||||
Elizabeth | BURROWS | 1851 | OSM | Thomas Burrows | Jane Beston | |||||
George | BURROWS | 1855 | Veryan Cornwall | 1873 | Veryan Cornwall | Thomas Burrows | Jane Beston | ----- | NM | NM |
John Thomas | BURROWS | 1858 | Veryan Cornwall | 1891 | St Austell Cornwall | Thomas Burrows | Jane Beston | ----- | NM | NM |
Georgina Emma Bestin | BURROWS | 1860 | Veryan Cornwall | Thomas Burrows | Jane Beston | 1883 | Veryan Cornwall | Elias Bennett | ||
Elizabeth J | BENNETT | 1895 | Philleigh Cornwall | Elias Bennett | Georgina Burrows | |||||
Fanny B | BENNETT | 1895 | Philleigh Cornwall | Elias Bennett | Georgina Burrows | |||||
Alice M | BENNETT | 1896 | Philleigh Cornwall | Elias Bennett | Georgina Burrows | |||||
Mildred | BENNETT | 1900 | Philleigh Cornwall | Elias Bennett | Georgina Burrows | |||||
Louisa Jane | BURROWS | 1880 | Veryan Cornwall | 1882 | Veryan Cornwall | UNK | Georgina Burrows | ----- | NM | NM |
Isaac William | BURROWS | 1862 | Veryan Cornwall | Thomas Burrows | Jane Beston | 1890 | OSM | Bessie Jane Burrow (cousin) | ||
Ethel | BURROWS | 1891 | Porthcawe Glamorgan Wales | Isaac William Burrows | Bessie Jane Burrow | |||||
Florence | BURROWS | 1893 | Porthcawe Glamorgan Wales | Isaac William Burrows | Bessie Jane Burrow | David Lee | ||||
Ronald | LEE | UNK | UNK | David Lee | Florence Burrows | Agnes ?? | ||||
Gordon | LEE | UNK | UNK | Ronald Lee | Agnes | |||||
Vivien | LEE | UNK | UNK | Ronald Lee | Agnes | |||||
Elsie | BURROWS | 1896 | Hoylake Cheshire | Isaac William Burrows | Bessie Jane Burrow | |||||
Dorothy | BURROWS | 1900 | Birkenhead Cheshire | Isaac William Burrows | Bessie Jane Burrow | |||||
Frederick James | BURROWS | 1865 | Veryan Cornwall | Thomas Burrows | Jane Beston | 1890 | Veryan Cornwall | Martha Jane Trounce | ||
John Thomas Trounce | BURROWS | 1891 | Veryan Cornwall | Frederick James Burrows | Martha Jane Trounce | |||||
William Henry | BURROWS | 1868 | Veryan Cornwall | Thomas Burrows | Jane Beston | 1891 | Hereford | Jane Arthur | ||
Tom Arthur | BURROWS | 1892 | Llanfair Monmouth Wales | William Henry Burrows | Jane Arthur | |||||
Gladys Maud | BURROWS | 1894 | Chivelstone Devon | William Henry Burrows | Jane Arthur | |||||
Frederick James Arthur | BURROWS | 1896 | Abergavenny Monmouth Wales | 1907 | Abergavenny Monmouth Wales | William Henry Burrows | Jane Arthur | |||
William John Arthur | BURROWS | 1897 | Abergavenny Monmouth Wales | William Henry Burrows | Jane Arthur | |||||
Henry Arthur | BURROWS | 1898 | Llantillio Pertholey Monmouth | William Henry Burrows | Jane Arthur | |||||
George Arthur | BURROWS | 1901 | Llantillio Pertholey Monmouth | William Henry Burrows | Jane Arthur | |||||
Margery Edith Arthur | BURROWS | 1904 | Monmouth Wales | William Henry Burrows | Jane Arthur | |||||
Phyllis Arthur | BURROWS | 1909 | Monmouth Wales | William Henry Burrows | Jane Arthur | |||||
James | BURROW | 1855 | OSM | Isaac Burrow | Jane Selley | 1877 | Bideford | Emily Dobbs | ||
Charles Henry | BURROW | 1877 | Bideford | James Burrow | Emily Dobbs | 1903 | UNK | Florence Eleanor Churchill | ||
Alfred James | BURROW | 1879 | Bideford | James Burrow | Emily Dobbs | |||||
Blanche Jane | BURROW | 1882 | Bideford | James Burrow | Emily Dobbs | |||||
Mabel E(mbry)? | BURROW | 1884 | Bideford | James Burrow | Emily Dobbs | |||||
Florence May | BURROW | 1887 | Bideford | James Burrow | Emily Dobbs | |||||
George Reginald | BURROW | 1890 | Bideford | James Burrow | Emily Dobbs | |||||
George | BURROW | 1857 | OSM | Isaac Burrow | Jane Selley | UNK | UNK | Ellen Barber | ||
George | BURROW | UNK | Birkenhead Cheshire | 1900 |
South Africa Boer War |
George Burrow | Ellen Barber | |||
Mabel | BURROW | 1883 | Birkenhead Cheshire | George Burrow | Ellen Barber | |||||
Daisy | BURROW | 1884 | Birkenhead Cheshire | 1901 | Birkenhead Cheshire | George Burrow | Ellen Barber | |||
Walter Isaac | BURROW | 1885 | Birkenhead Cheshire | George Burrow | Ellen Barber | Belle ?? | ||||
Herbert | BURROW | UNK | UNK | UNK | KIA WW2 aged 19 | Walter I Burrow | Belle | |||
Kathleen | BURROW | UNK | UNK | Walter I Burrow | Belle | |||||
William | BURROW | 1886 | Birkenhead Cheshire | George Burrow | Ellen Barber | |||||
Jack (John) | BURROW | 1887 | Birkenhead Cheshire | George Burrow | Ellen Barber | Odette ?? | ||||
Patricia | BURROW | UNK | UNK | Jack Burrow | Odette | |||||
Odette | BURROW | UNK | UNK | Jack Burrow | Odette | |||||
Reginald | BURROW | 1890 | Birkenhead Cheshire | George Burrow | Ellen Barber | |||||
Bessie Jane | BURROW | 1863 | OSM | Isaac Burrow | Jane Selley | 1890 | OSM | Isaac William Burrows (cousin) | ||
John | BURROW | 1866 | OSM | Isaac Burrow | Jane Selley | 1890 | OSM | Elizabeth Barrett | ||
Elsie May | BURROW | 1892 | OSM | John Burrow | Elizabeth Barrett | Ernest Luxton | ||||
William John | LUXTON | 1921 | UNK | Ernest Luxton | Elsie May Burrow | MaryAnn Prettyjohn | ||||
Frederick | LUXTON | UNK | UNK | William J Luxton | MaryAnn Prettyjohn | |||||
Mary Elizabeth | LUXTON | UNK | UNK | William J Luxton | MaryAnn Prettyjohn | |||||
Margaret Ann | LUXTON | UNK | UNK | William J Luxton | MaryAnn Prettyjohn | |||||
William | BURROW | 1868 | OSM | 1955 | New Zealand | Isaac Burrow | Jane Selley | 1886 | Honiton | Mary Evans |
Bessie Jane | BURROW | 1887 | New Zealand | 1959 | New Zealand | William Burrow | Mary Evans | 1924 | New Zealand | Edward Collis |
William | BURROW | 1888 | New Zealand | 1914 | New Zealand | William Burrow | Mary Evans | ----- | NM | NM |
James | BURROW | 1890 | New Zealand | UNK | UNK | William Burrow | Mary Evans | UNK | New Zealand | Mary McLennan |
Mabel Ann | BURROW | 1892 | New Zealand | 1961 | New Zealand | William Burrow | Mary Evans | ----- | NM | NM |
Edith | BURROW | 1895 | New Zealand | 1975 | New Zealand | William Burrow | Mary Evans | ----- | NM | NM |
Lily | BURROW | 1897 | New Zealand | 1969 | New Zealand | William Burrow | Mary Evans | 1920 | New Zealand | Hedley Roy Thompson |
Jessie | BURROW | 1899 | New Zealand | UNK | UNK | William Burrow | Mary Evans | UNK | New Zealand | William Walker |
George | BURROW | 1901 | New Zealand | UNK | UNK | William Burrow | Mary Evans | UNK | New Zealand | Winifred Hurndell |
Earnest | BURROW | 1904 | New Zealand | 1992 | New Zealand | William Burrow | Mary Evans | 1928 | New Zealand | Ivy McNutt |
John | BURROW | 1906 | New Zealand | 1988 | New Zealand | William Burrow | Mary Evans | UNK | New Zealand | Flora Hamilton |
Frederick | BURROW | 1908 | New Zealand | 1991 | New Zealand | William Burrow | Mary Evans | UNK | New Zealand | Ivy Carruthers |
MANY MORE DESCENDENTS |
OF THE ABOVE CHILDREN |
OF WILLIAM BURROW | AND MARY EVANS | IN NEW ZEALAND | CONTACT | Burrow Digger | FOR DETAILS | |||
Emma | FOXWELL | 1854 | OSM | James Foxwell | Sarah Burrow | 1876 | OSM | James Norman | ||
Emma Jane | NORMAN | 1877 | OSM | James Norman | Emma Foxwell | |||||
George James | NORMAN | 1878 | Steeple Aston Oxford | James Norman | Emma Foxwell | |||||
Mabel Alice | NORMAN | 1880 |
Steeple Aston Oxford |
James Norman | Emma Foxwell | |||||
Albert Evelyn | NORMAN | 1882 | Oxfordshire | 1904 | Wincanton Somerset | James Norman | Emma Foxwell | |||
Philip Arthur | NORMAN | 1884 | South Newington, Oxfordshire | James Norman | Emma Foxwell | |||||
James | FOXWELL | 1859 | OSM | James Foxwell | Sarah Burrow | |||||
John William | FOXWELL | 1861 | OSM | James Foxwell | Sarah Burrow | 1885 | OSM | Elizabeth Palfrey Gigg | ||
Albert | FOXWELL | 1888 | OSM | John W. Foxwell | Elizabeth P. Gigg | |||||
Sidney John | FOXWELL | 1890 | OSM | John W. Foxwell | Elizabeth P. Gigg | |||||
George | FOXWELL | 1868 | Sidbury | James Foxwell | Sarah Burrow | |||||
Ellen | BURROW | 1857 | OSM | UNK | Fanny Burrow | |||||
James | BURROW | 1860 | OSM | UNK | Fanny Burrow | |||||
Edward | BURROW | 1867 | OSM | UNK | Fanny Burrow | |||||
OTHER | BURROWS | POSSIBLY | RELATED | TO MY | FAMILY | |||||
William | BURROW | 1802 | OSM | John Burrow | Elizabeth | 1830 | Kentisbeare | Keziah Nethercott | ||
John | BURROUGH | Sidbury | ||||||||